Rates ***Rates may be subject to change at any time.***
One Bedroom | Square Ft. | Price |
The American w/Patio (A, A1) | 737 – 754 sq. ft. | From $1,645 |
The Beechmast (B) | 796 sq. ft. | From $1,595 |
The Calvert (C, Ca, C2) | 799 – 807 sq. ft. | From $1,595 |
Two Bedroom | ||
The Driftwood (D) | 1,143 sq. ft. | From $1,795 |
The Eagle w/Patio (E, Ea) | 1,133 – 1,175 sq. ft. | From $1,845 |
The Eagle (E2) | 1,195 sq. ft. | From $1,845 |
The Flora (F) | 1,184 sq. ft. | From $1,895 |
The Gale w/ Patio (G) | 1,236 sq. ft. | From $1,895 |
Two Bedroom with Den | ||
The Flora w/Patio (F2) | 1,392 sq. ft. | From $2,045 |
Three Bedroom | ||
The Jetty w/ Patio (J, Ja) | 1,365 sq. ft. | From $1,995 |
The Heron (H) | 1,410 sq. ft. | From $2,045 |
Discounts
- Law Enforcement – 3% Discount
- Military & First Responders – ½ Off Amenities Fee
- First Responders to include: EMT, Firefighter, Paramedics, EMT, & Nurses (RN)
- Seniors – $20 a Month Discount (over 65 years old)